USA Curling

2011 Womens' Club National Championship
Mankato, Minnesota
Mar 5 - 12, 2011
MENU (Women):QualifyingPlayoffsTeams Linescores
MENU (Men):QualifyingTie-BreakersPlayoffsTeams Linescores

New Jersey
Langanke, J
0.778  0-0  0-0  0-0  0-0  0-0 
Washington
Good, E
0.778  0-0  0-0  0-0  0-0  0-0 
Minnesota
Kinney, S
0.667  0-0  0-0  0-0  0-0  0-0 
North Dakota
Bohlman, B
0.667  0-0  0-0  0-0  0-0  0-0 
Illinois
Lawless, T
0.556  0-0  0-0  0-0  0-0  0-0 
California
Messier, M
0.444  0-0  0-0  0-0  0-0  0-0 
Michigan
Schneider, B
0.333  0-0  0-0  0-0  0-0  0-0 
Wisconsin
Delaney, L
0.333  0-0  0-0  0-0  0-0  0-0 
Colorado
Smith, C
0.222  0-0  0-0  0-0  0-0  0-0 
Oregon
Robertson, E
0.222  0-0  0-0  0-0  0-0  0-0 

GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer.

Sun, Mar 6, 11 08:00 PM
Sheet Team Team Score    End
1 Colorado North Dakota 6-10    Final (10)
2 New Jersey Washington 12-5    Final (9)
3 Minnesota Michigan 11-7    Final (10)
4 Illinois Oregon 11-3    Final (7)
5 California Wisconsin 9-11    Final (10)
Mon, Mar 7, 11 12:00 PM
Sheet Team Team Score    End
1 Wisconsin Michigan 5-11    Final (9)
2 California North Dakota 3-12    Final (7)
3 Oregon Washington 1-12    Final (6)
4 Minnesota New Jersey 10-9    Final (10)
5 Illinois Colorado 12-0    Final (5)
Mon, Mar 7, 11 08:00 PM
Sheet Team Team Score    End
1 Minnesota Washington 7-12    Final (9)
2 Michigan Illinois 12-1    Final (7)
3 New Jersey Wisconsin 9-8    Final (10)
4 California Colorado 8-5    Final (9)
5 Oregon North Dakota 5-12    Final (9)
Tue, Mar 8, 11 12:00 PM
Sheet Team Team Score    End
1 North Dakota New Jersey 5-8    Final (9)
2 Colorado Oregon 11-6    Final (9)
3 California Illinois 6-10    Final (9)
4 Michigan Washington 4-11    Final (8)
5 Wisconsin Minnesota 5-14    Final (8)
Wed, Mar 9, 11 08:00 AM
Sheet Team Team Score    End
1 Oregon Minnesota 1-14    Final (5)
2 Illinois New Jersey 7-11    Final (10)
3 Michigan Colorado 9-7    Final (EE)
4 North Dakota Wisconsin 5-8    Final (9)
5 Washington California 10-3    Final (9)
Wed, Mar 9, 11 04:00 PM
Sheet Team Team Score    End
1 Michigan California 11-12    Final (10)
2 Wisconsin Colorado 9-6    Final (9)
3 North Dakota Minnesota 11-7    Final (9)
4 Washington Illinois 11-2    Final (7)
5 New Jersey Oregon 12-6    Final (9)
Thu, Mar 10, 11 09:00 AM
Sheet Team Team Score    End
1 Washington Colorado 15-3    Final (7)
2 North Dakota Michigan 11-8    Final (9)
3 Wisconsin Oregon 7-8    Final (10)
4 New Jersey California 7-8    Final (10)
5 Minnesota Illinois 10-3    Final (7)
Thu, Mar 10, 11 07:00 PM
Sheet Team Team Score    End
1 Illinois Wisconsin 11-7    Final (9)
2 Minnesota California 12-2    Final (8)
3 Colorado New Jersey 6-8    Final (10)
4 Oregon Michigan 9-6    Final (9)
5 North Dakota Washington 10-9    Final (10)
Fri, Mar 11, 11 12:00 PM
Sheet Team Team Score    End
1 California Oregon 9-7    Final (10)
2 Washington Wisconsin 11-4    Final (7)
3 Illinois North Dakota 7-0    Final (5)
4 Colorado Minnesota 13-8    Final (9)
5 Michigan New Jersey 4-10    Final (8)

In the event of a discrepancy the draw posted at the Event is the Official Draw.