USA Curling

2016 USA Mixed National Championship
Tempe, Arizona
Apr 2 - 9, 2015
MENU:QualifyingTie-BreakersPlayoffsTeams Linescores

Qualifying

Alaska
Persinger, G
1.000  5-0  4-0  0-0  1-0  0-0 
Washington
Maxie, F
0.667  4-2  2-1  1-0  0-0  0-1 
Minnesota
Lilla, J
0.556  3-3  2-1  0-1  0-0  0-0 
Massachusetts
Melville, R
0.556  1-1  4-2  1-0  0-0  0-0 
Wisconsin
Murray, S
0.556  2-3  2-1  1-1  0-0  0-0 
North Dakota
Smith, T
0.556  3-1  2-3  1-1  0-0  0-0 
Michigan
Jackson, B
0.333  2-3  1-3  0-2  0-0  0-0 
Illinois
Wilson, G
0.333  0-2  2-4  1-1  0-0  0-0 
Arizona
Gallagher, G
0.222  1-3  1-4  1-1  0-0  0-0 
Colorado
Kizlyk, D
0.222  0-4  2-2  1-0  0-0  0-0 

GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer.

Sat, Apr 2, 16 02:30 PM
Sheet Team Team Score    End
1 Alaska Massachusetts 5-2    Final (7)
2 Wisconsin Arizona 6-5    Final (8)
3 Washington Minnesota 5-3    Final (8)
4 Illinois Michigan 7-6    Final (8)
Sun, Apr 3, 16 08:00 AM
Sheet Team Team Score    End
1 Michigan Arizona 7-8    Final (8)
2 Minnesota Alaska 2-8    Final (7)
3 North Dakota Colorado 6-2    Final (7)
Sun, Apr 3, 16 01:00 PM
Sheet Team Team Score    End
1 Colorado Illinois 2-4    Final (8)
2 Michigan Washington 2-7    Final (6)
4 Wisconsin Massachusetts 11-4    Final (6)
Sun, Apr 3, 16 06:00 PM
Sheet Team Team Score    End
1 Wisconsin Minnesota 2-7    Final (6)
2 Illinois North Dakota 5-2    Final (7)
3 Massachusetts Washington 8-3    Final (6)
4 Arizona Alaska 4-10    Final (7)
Mon, Apr 4, 16 12:30 PM
Sheet Team Team Score    End
1 Arizona North Dakota 0-7    Final (6)
2 Massachusetts Minnesota 6-4    Final (8)
3 Wisconsin Michigan 9-2    Final (6)
4 Washington Colorado 9-6    Final (8)
Mon, Apr 4, 16 05:30 PM
Sheet Team Team Score    End
1 Illinois Washington 1-8    Final (6)
2 Alaska Colorado 7-4    Final (8)
3 Arizona Massachusetts 4-7    Final (8)
4 Michigan North Dakota 9-1    Final (6)
Tue, Apr 5, 16 12:30 PM
Sheet Team Team Score    End
1 Minnesota Michigan 11-1    Final (5)
2 North Dakota Massachusetts 5-1    Final (8)
3 Illinois Wisconsin 3-8    Final (6)
4 Colorado Arizona 8-2    Final (7)
Tue, Apr 5, 16 05:30 PM
Sheet Team Team Score    End
1 Massachusetts Colorado 7-1    Final (5)
2 Washington Arizona 8-1    Final (4)
3 Michigan Alaska 2-10    Final (5)
4 Minnesota Illinois 7-3    Final (8)
Wed, Apr 6, 16 08:00 AM
Sheet Team Team Score    End
1 Illinois Arizona 1-8    Final (5)
2 Colorado Wisconsin 6-5    Final (8)
3 Minnesota North Dakota 5-6    Final (8)
4 Alaska Washington 8-6    Final (EE)
Wed, Apr 6, 16 01:00 PM
Sheet Team Team Score    End
1 North Dakota Wisconsin 8-3    Final (7)
2 Massachusetts Michigan 3-6    Final (7)
3 Alaska Illinois 4-1    Final (8)
4 Colorado Minnesota 5-8    Final (8)
Thu, Apr 7, 16 08:00 AM
Sheet Team Team Score    End
2 Arizona Minnesota 3-5    Final (7)
3 Washington Wisconsin 5-7    Final (8)
4 North Dakota Alaska 4-6    Final (8)
Thu, Apr 7, 16 01:00 PM
Sheet Team Team Score    End
1 Wisconsin Alaska 1-6    Final (5)
2 North Dakota Washington 3-4    Final (8)
3 Colorado Michigan 1-5    Final (6)
4 Massachusetts Illinois 6-5    Final (8)

In the event of a discrepancy the draw posted at the Event is the Official Draw.